
TPS2001DDBVR | |
|---|---|
DigiKey Part Number | 296-50039-2-ND - Tape & Reel (TR) 296-50039-1-ND - Cut Tape (CT) 296-50039-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2001DDBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2001DDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 72mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,31100 € | 3,11 € |
| 25 | 0,27800 € | 6,95 € |
| 100 | 0,24180 € | 24,18 € |
| 250 | 0,22448 € | 56,12 € |
| 500 | 0,21404 € | 107,02 € |
| 1 000 | 0,20544 € | 205,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19481 € | 584,43 € |
| 6 000 | 0,18961 € | 1 137,66 € |
| 9 000 | 0,18700 € | 1 683,00 € |
| 15 000 | 0,18411 € | 2 761,65 € |
| 21 000 | 0,18243 € | 3 831,03 € |
| 30 000 | 0,18081 € | 5 424,30 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,54560 € |



