
TPS2052BDRBT | |
|---|---|
DigiKey Part Number | 296-23967-2-ND - Tape & Reel (TR) 296-23967-1-ND - Cut Tape (CT) 296-23967-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2052BDRBT |
Description | IC PWR SWITCH N-CHAN 1:2 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2052BDRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,98700 € | 9,87 € |
| 25 | 0,89640 € | 22,41 € |
| 100 | 0,79670 € | 79,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,74908 € | 187,27 € |
| 500 | 0,72038 € | 360,19 € |
| 750 | 0,70599 € | 529,49 € |
| 1 250 | 0,69006 € | 862,58 € |
| 1 750 | 0,68075 € | 1 191,31 € |
| 2 500 | 0,67180 € | 1 679,50 € |
| 6 250 | 0,65251 € | 4 078,19 € |
| 12 500 | 0,64089 € | 8 011,12 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,67400 € |



