
TPS254900IRVCTQ1 | |
|---|---|
DigiKey Part Number | 296-TPS254900IRVCTQ1TR-ND - Tape & Reel (TR) 296-TPS254900IRVCTQ1CT-ND - Cut Tape (CT) 296-TPS254900IRVCTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS254900IRVCTQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 20WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 20-WQFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS254900IRVCTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 45mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-WQFN (4x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,94000 € | 3,94 € |
| 10 | 2,99700 € | 29,97 € |
| 25 | 2,76000 € | 69,00 € |
| 100 | 2,49930 € | 249,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,37500 € | 593,75 € |
| 500 | 2,30004 € | 1 150,02 € |
| 750 | 2,26253 € | 1 696,90 € |
| 1 250 | 2,22095 € | 2 776,19 € |
| 1 750 | 2,19666 € | 3 844,16 € |
| 2 500 | 2,17329 € | 5 433,23 € |
| Unit Price without VAT: | 3,94000 € |
|---|---|
| Unit Price with VAT: | 4,88560 € |

