
TPS5401DGQ | |
|---|---|
DigiKey Part Number | 296-34610-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS5401DGQ |
Description | IC REG BUCK ADJ 500MA 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5401DGQ Models |
Category | Voltage - Input (Max) 42V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 39V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 2.5MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-HVSSOP |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,24000 € | 2,24 € |
| 10 | 1,66200 € | 16,62 € |
| 80 | 1,38338 € | 110,67 € |
| 160 | 1,32106 € | 211,37 € |
| 320 | 1,26984 € | 406,35 € |
| 560 | 1,23516 € | 691,69 € |
| 1 040 | 1,20265 € | 1 250,76 € |
| 2 560 | 1,16439 € | 2 980,84 € |
| 5 040 | 1,14137 € | 5 752,50 € |
| Unit Price without VAT: | 2,24000 € |
|---|---|
| Unit Price with VAT: | 2,77760 € |




