
TPS92638QPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-41953-2-ND - Tape & Reel (TR) 296-41953-1-ND - Cut Tape (CT) 296-41953-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92638QPWPRQ1 |
Description | IC LED DRV LIN PWM 70MA 20HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Analog, PWM Dimming 70mA 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92638QPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | 70mA | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 2,01800 € | 20,18 € |
| 25 | 1,84960 € | 46,24 € |
| 100 | 1,66420 € | 166,42 € |
| 250 | 1,57576 € | 393,94 € |
| 500 | 1,52246 € | 761,23 € |
| 1 000 | 1,47856 € | 1 478,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,44245 € | 2 884,90 € |
| 4 000 | 1,41273 € | 5 650,92 € |
| 6 000 | 1,39784 € | 8 387,04 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,33560 € |



