
TXU0102DTTR | |
|---|---|
DigiKey Part Number | 296-TXU0102DTTR-ND - Tape & Reel (TR) 296-TXU0102DTTRCT-ND - Cut Tape (CT) 296-TXU0102DTTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXU0102DTTR |
Description | IC XLTR VL UNIDIR 8-X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 2 Channel 200Mbps 8-X1SON (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | TXU0102DTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.08 V ~ 5.5 V | |
Voltage - VCCB | 1.08 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State | |
Data Rate | 200Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN Exposed Pad | |
Supplier Device Package | 8-X1SON (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,60800 € | 6,08 € |
| 25 | 0,54840 € | 13,71 € |
| 100 | 0,48320 € | 48,32 € |
| 250 | 0,45200 € | 113,00 € |
| 500 | 0,43320 € | 216,60 € |
| 1 000 | 0,41772 € | 417,72 € |
| 2 500 | 0,40138 € | 1 003,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,39154 € | 1 957,70 € |
| 10 000 | 0,38344 € | 3 834,40 € |
| 15 000 | 0,37938 € | 5 690,70 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,05400 € |










