


UA723CNSR | |
|---|---|
DigiKey Part Number | 296-28888-2-ND - Tape & Reel (TR) 296-28888-1-ND - Cut Tape (CT) 296-28888-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UA723CNSR |
Description | IC REG LIN POS ADJ 150MA 14-SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | UA723CNSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 74dB ~ 86dB (50Hz ~ 10kHz) | |
Control Features | Current Limit | |
Protection Features | - | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,80437 € | 1 608,74 € |
| 4 000 | 0,78594 € | 3 143,76 € |
| 6 000 | 0,77671 € | 4 660,26 € |
| 10 000 | 0,76648 € | 7 664,80 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,56240 € |

