


CUS05S40,H3F | |
|---|---|
DigiKey Part Number | CUS05S40H3FTR-ND - Tape & Reel (TR) CUS05S40H3FCT-ND - Cut Tape (CT) CUS05S40H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS05S40,H3F |
Description | DIODE SCHOTTKY 40V 500MA USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS05S40,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 350 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 30 µA @ 10 V | |
Capacitance @ Vr, F | 42pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,07700 € | 0,77 € |
| 100 | 0,07550 € | 7,55 € |
| 500 | 0,06062 € | 30,31 € |
| 1 000 | 0,05479 € | 54,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03911 € | 117,33 € |
| 6 000 | 0,03442 € | 206,52 € |
| 9 000 | 0,03286 € | 295,74 € |
| 15 000 | 0,03222 € | 483,30 € |
| 21 000 | 0,03210 € | 674,10 € |
| 30 000 | 0,03154 € | 946,20 € |
| 75 000 | 0,02898 € | 2 173,50 € |
| 150 000 | 0,02631 € | 3 946,50 € |
| 300 000 | 0,02582 € | 7 746,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17360 € |











