
DF6D6UFE,L3F | |
|---|---|
DigiKey Part Number | 264-DF6D6UFE,L3FTR-ND - Tape & Reel (TR) 264-DF6D6UFE,L3FCT-ND - Cut Tape (CT) 264-DF6D6UFE,L3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF6D6UFE,L3F |
Description | TVS DIODE 5.5VWM 20VC ES6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 1.5A (8/20µs) Ipp Tvs Diode Surface Mount ES6 |
Datasheet | Datasheet |
EDA/CAD Models | DF6D6UFE,L3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 5.7V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 1.5A (8/20µs) | |
Power - Peak Pulse | 30W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 1.5pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25600 € | 2,56 € |
| 100 | 0,16220 € | 16,22 € |
| 500 | 0,12158 € | 60,79 € |
| 1 000 | 0,10844 € | 108,44 € |
| 2 000 | 0,09738 € | 194,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,07781 € | 622,48 € |
| 16 000 | 0,07140 € | 1 142,40 € |
| 24 000 | 0,06814 € | 1 635,36 € |
| 40 000 | 0,06448 € | 2 579,20 € |
| 56 000 | 0,06239 € | 3 493,84 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |


