
SSM3K122TU,LF | |
|---|---|
DigiKey Part Number | SSM3K122TULFTR-ND - Tape & Reel (TR) SSM3K122TULFCT-ND - Cut Tape (CT) SSM3K122TULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3K122TU,LF |
Description | MOSFET N-CH 20V 2A UFM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2A (Ta) 500mW (Ta) Surface Mount UFM |
Datasheet | Datasheet |
EDA/CAD Models | SSM3K122TU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4V | |
Rds On (Max) @ Id, Vgs | 123mOhm @ 1A, 4V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 3.4 nC @ 4 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 195 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | UFM | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,26900 € | 2,69 € |
| 100 | 0,17050 € | 17,05 € |
| 500 | 0,12800 € | 64,00 € |
| 1 000 | 0,11428 € | 114,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09390 € | 281,70 € |
| 6 000 | 0,08535 € | 512,10 € |
| 9 000 | 0,08100 € | 729,00 € |
| 15 000 | 0,07610 € | 1 141,50 € |
| 21 000 | 0,07320 € | 1 537,20 € |
| 30 000 | 0,07038 € | 2 111,40 € |
| 75 000 | 0,06670 € | 5 002,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,54560 € |











