
TLP266J(TPR,E | |
|---|---|
DigiKey Part Number | 264-TLP266J(TPR,ETR-ND - Tape & Reel (TR) 264-TLP266J(TPR,ECT-ND - Cut Tape (CT) 264-TLP266J(TPR,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP266J(TPR,E |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 6SOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 6-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TLP266J(TPR,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 200V/µs | |
Current - LED Trigger (Ift) (Max) | 10mA | |
Current - On State (It (RMS)) (Max) | 70 mA | |
Current - Hold (Ih) | 600µA (Typ) | |
Turn On Time | 30µs | |
Voltage - Forward (Vf) (Typ) | 1.27V | |
Current - DC Forward (If) (Max) | 30 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 4 Leads | |
Supplier Device Package | 6-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,52200 € | 5,22 € |
| 100 | 0,38360 € | 38,36 € |
| 500 | 0,32160 € | 160,80 € |
| 1 000 | 0,30129 € | 301,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,27520 € | 825,60 € |
| 6 000 | 0,26192 € | 1 571,52 € |
| 9 000 | 0,25512 € | 2 296,08 € |
| 15 000 | 0,24745 € | 3 711,75 € |
| 21 000 | 0,24289 € | 5 100,69 € |
| 30 000 | 0,23844 € | 7 153,20 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,93000 € |







