



TMDC 10-4815 | |
|---|---|
DigiKey Part Number | 1951-3361-ND |
Manufacturer | |
Manufacturer Product Number | TMDC 10-4815 |
Description | DC/DC CONVERTER 24V 10W |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Enclosed DC DC Converter 1 Output 24V 416mA 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | TMDC 10-4815 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Traco Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Number of Outputs | 1 | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 416mA | |
Power (Watts) | 10W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Efficiency | 86% | |
Operating Temperature | -40°C ~ 92.5°C (With Derating) | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.11" L x 1.34" W x 0.87" H (79.0mm x 34.0mm x 22.0mm) | |
Approval Agency | CB, CE, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 47,05000 € | 47,05 € |
| 5 | 45,80600 € | 229,03 € |
| 10 | 44,56300 € | 445,63 € |
| 30 | 43,25467 € | 1 297,64 € |
| 50 | 42,89860 € | 2 144,93 € |
| 100 | 42,19510 € | 4 219,51 € |
| Unit Price without VAT: | 47,05000 € |
|---|---|
| Unit Price with VAT: | 58,34200 € |





