


UC3845B | |
|---|---|
DigiKey Part Number | 4518-UC3845BTR-ND - Tape & Reel (TR) 4518-UC3845BCT-ND - Cut Tape (CT) 4518-UC3845BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC3845B |
Description | SOP-8 AC-DC CONTROLLERS & REGULA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Output DC-DC Controller IC 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM | |
Topology | Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 50% | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 5 | 0,28600 € | 1,43 € |
| 10 | 0,27100 € | 2,71 € |
| 25 | 0,25200 € | 6,30 € |
| 50 | 0,23920 € | 11,96 € |
| 100 | 0,22740 € | 22,74 € |
| 500 | 0,20386 € | 101,93 € |
| 1 000 | 0,19510 € | 195,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,18466 € | 461,65 € |
| 5 000 | 0,17752 € | 887,60 € |
| 7 500 | 0,17363 € | 1 302,23 € |
| 12 500 | 0,16900 € | 2 112,50 € |
| 17 500 | 0,16611 € | 2 906,93 € |
| 25 000 | 0,16317 € | 4 079,25 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |




