
MAL218297802E3 | |
|---|---|
DigiKey Part Number | BC4988TR-ND - Tape & Reel (TR) BC4988CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MAL218297802E3 |
Description | CAP ALUM HYBRID 22UF 20% 63V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 22 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Beyschlag/Draloric/BC Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.248" L x 0.248" W (6.30mm x 6.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,65000 € | 2,65 € |
| 10 | 1,77500 € | 17,75 € |
| 50 | 1,41160 € | 70,58 € |
| 100 | 1,29720 € | 129,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 1,06700 € | 960,30 € |
| 1 800 | 1,01309 € | 1 823,56 € |
| 2 700 | 0,98591 € | 2 661,96 € |
| 4 500 | 0,95561 € | 4 300,24 € |
| 6 300 | 0,93782 € | 5 908,27 € |
| 9 000 | 0,93274 € | 8 394,66 € |
| Unit Price without VAT: | 2,65000 € |
|---|---|
| Unit Price with VAT: | 3,28600 € |





