Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Upgrade

RCG080515K0FKEA | |
|---|---|
DigiKey Part Number | 541-1822-2-ND - Tape & Reel (TR) 541-1822-1-ND - Cut Tape (CT) 541-1822-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCG080515K0FKEA |
Description | RES 15K OHM 1% 1/8W 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 15 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCG080515K0FKEA Models |
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0805 (2012 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.020" (0.50mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW080515K0FKEAC | Vishay Dale | 80 598 | 541-4136-1-ND | 0,09000 € | Direct |
| CRCW080515K0FKEBC | Vishay Dale | 82 699 | 541-CRCW080515K0FKEBCCT-ND | 0,09000 € | Direct |
| CRCW080515K0DKEAP | Vishay Dale | 0 | CRCW080515K0DKEAP-ND | 0,03046 € | Upgrade |
| CRCW080515K0FKEAHP | Vishay Dale | 30 330 | 541-15.0KTCT-ND | 0,16000 € | Upgrade |
| RCA080515K0FKEA | Vishay Dale | 0 | 541-2227-2-ND | 0,01466 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,06300 € | 0,63 € |
| 25 | 0,04920 € | 1,23 € |
| 50 | 0,04100 € | 2,05 € |
| 100 | 0,03480 € | 3,48 € |
| 250 | 0,02856 € | 7,14 € |
| 500 | 0,02498 € | 12,49 € |
| 1 000 | 0,02217 € | 22,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,01701 € | 85,05 € |
| 10 000 | 0,01575 € | 157,50 € |
| 15 000 | 0,01514 € | 227,10 € |
| 25 000 | 0,01448 € | 362,00 € |
| 35 000 | 0,01410 € | 493,50 € |
| 50 000 | 0,01374 € | 687,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,16120 € |












