
TEST2600 | |
|---|---|
DigiKey Part Number | 751-1061-ND |
Manufacturer | |
Manufacturer Product Number | TEST2600 |
Description | PHOTOTRANSISTOR 850 TO 980 NM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 950nm Universal Radial, Side View |
Datasheet | Datasheet |
EDA/CAD Models | TEST2600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 70 V | |
Current - Collector (Ic) (Max) | 50 mA | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 950nm | |
Viewing Angle | 60° | |
Power - Max | 100 mW | |
Mounting Type | Through Hole | |
Orientation | Universal | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Radial, Side View | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,66900 € | 6,69 € |
| 100 | 0,49610 € | 49,61 € |
| 500 | 0,41948 € | 209,74 € |
| 1 000 | 0,39438 € | 394,38 € |
| 2 000 | 0,37309 € | 746,18 € |
| 5 000 | 0,34984 € | 1 749,20 € |
| 10 000 | 0,33535 € | 3 353,50 € |
| 25 000 | 0,31957 € | 7 989,25 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,19040 € |








