
TSHF6410 | |
|---|---|
DigiKey Part Number | TSHF6410-ND |
Manufacturer | |
Manufacturer Product Number | TSHF6410 |
Description | EMITTER IR 890NM 100MA RADIAL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 890nm 1.4V 100mA 45mW/sr @ 100mA 44° Radial |
Datasheet | Datasheet |
EDA/CAD Models | TSHF6410 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 45mW/sr @ 100mA | |
Wavelength | 890nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 44° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,42300 € | 4,23 € |
| 100 | 0,30740 € | 30,74 € |
| 500 | 0,25590 € | 127,95 € |
| 1 000 | 0,23901 € | 239,01 € |
| 4 000 | 0,21246 € | 849,84 € |
| 8 000 | 0,20213 € | 1 617,04 € |
| 12 000 | 0,19684 € | 2 362,08 € |
| 28 000 | 0,18732 € | 5 244,96 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,75640 € |


