


TSHG6410 | |
|---|---|
DigiKey Part Number | TSHG6410-ND |
Manufacturer | |
Manufacturer Product Number | TSHG6410 |
Description | EMITTER IR 850NM 100MA RADIAL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.5V 100mA 45mW/sr @ 100mA 36° Radial |
Datasheet | Datasheet |
EDA/CAD Models | TSHG6410 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 45mW/sr @ 100mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 36° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,72000 € | 7,20 € |
| 100 | 0,53600 € | 53,60 € |
| 500 | 0,45430 € | 227,15 € |
| 1 000 | 0,42756 € | 427,56 € |
| 4 000 | 0,38567 € | 1 542,68 € |
| 8 000 | 0,36940 € | 2 955,20 € |
| 12 000 | 0,36107 € | 4 332,84 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,26480 € |

