
VOH1016AB-T | |
|---|---|
DigiKey Part Number | VOH1016AB-TTR-ND - Tape & Reel (TR) VOH1016AB-TCT-ND - Cut Tape (CT) VOH1016AB-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOH1016AB-T |
Description | OPTOISO 5KV OPEN COLLECTOR 6-SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 2MHz Open Collector 5000Vrms 1 Channel 10kV/µs CMTI 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 10kV/µs | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 50 mA | |
Data Rate | 2MHz | |
Propagation Delay tpLH / tpHL (Max) | 2µs, 1.2µs | |
Rise / Fall Time (Typ) | 50ns, 40ns | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50mA | |
Voltage - Supply | 16V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,67800 € | 6,78 € |
| 100 | 0,50380 € | 50,38 € |
| 500 | 0,42622 € | 213,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,40082 € | 400,82 € |
| 2 000 | 0,37928 € | 758,56 € |
| 3 000 | 0,36823 € | 1 104,69 € |
| 5 000 | 0,35575 € | 1 778,75 € |
| 7 000 | 0,34833 € | 2 438,31 € |
| 10 000 | 0,34110 € | 3 411,00 € |
| 25 000 | 0,32513 € | 8 128,25 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,20280 € |









