
SI2369DS-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI2369DS-T1-BE3TR-ND - Tape & Reel (TR) 742-SI2369DS-T1-BE3CT-ND - Cut Tape (CT) 742-SI2369DS-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2369DS-T1-BE3 |
Description | P-CHANNEL 30-V (D-S) MOSFET |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 5.4A (Ta), 7.6A (Tc) 1.25W (Ta), 2.5W (Tc) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 29mOhm @ 5.4A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 36 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1295 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta), 2.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,42500 € | 4,25 € |
| 100 | 0,27430 € | 27,43 € |
| 500 | 0,20946 € | 104,73 € |
| 1 000 | 0,18856 € | 188,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16199 € | 485,97 € |
| 6 000 | 0,14861 € | 891,66 € |
| 9 000 | 0,14179 € | 1 276,11 € |
| 15 000 | 0,13412 € | 2 011,80 € |
| 21 000 | 0,12959 € | 2 721,39 € |
| 30 000 | 0,12545 € | 3 763,50 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,85560 € |











