
SISS78LDN-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SISS78LDN-T1-GE3TR-ND - Tape & Reel (TR) 742-SISS78LDN-T1-GE3CT-ND - Cut Tape (CT) 742-SISS78LDN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SISS78LDN-T1-GE3 |
Description | MOSFET N-CH 70V 19.4A/66.7A PPAK |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | N-Channel 70 V 19.4A (Ta), 66.7A (Tc) 4.8W (Ta), 57W (Tc) Surface Mount PowerPAK® 1212-8SH |
Datasheet | Datasheet |
EDA/CAD Models | SISS78LDN-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 70 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5.8mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2280 pF @ 35 V | |
FET Feature | - | |
Power Dissipation (Max) | 4.8W (Ta), 57W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8SH | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 € | 1,73 € |
| 10 | 1,10300 € | 11,03 € |
| 100 | 0,74550 € | 74,55 € |
| 500 | 0,59222 € | 296,11 € |
| 1 000 | 0,55658 € | 556,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,48030 € | 1 440,90 € |
| 6 000 | 0,45472 € | 2 728,32 € |
| Unit Price without VAT: | 1,73000 € |
|---|---|
| Unit Price with VAT: | 2,14520 € |




