
VJ1206Y471KBEAT4X | |
|---|---|
DigiKey Part Number | 720-1076-2-ND - Tape & Reel (TR) 720-1076-1-ND - Cut Tape (CT) 720-1076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ1206Y471KBEAT4X |
Description | CAP CER 470PF 500V X7R 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 500V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ1206Y471KBEAT4X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode, Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.132" L x 0.063" W (3.35mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.067" (1.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,45800 € | 4,58 € |
| 50 | 0,35480 € | 17,74 € |
| 100 | 0,32240 € | 32,24 € |
| 500 | 0,27166 € | 135,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,26338 € | 790,14 € |
| 6 000 | 0,26089 € | 1 565,34 € |
| 9 000 | 0,20572 € | 1 851,48 € |
| 15 000 | 0,20253 € | 3 037,95 € |
| 36 000 | 0,20102 € | 7 236,72 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,90520 € |

