


VJ2220A472KBEAT4X | |
|---|---|
DigiKey Part Number | 720-1096-2-ND - Tape & Reel (TR) 720-1096-1-ND - Cut Tape (CT) 720-1096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220A472KBEAT4X |
Description | CAP CER 4700PF 500V C0G/NP0 2220 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 500V Ceramic Capacitor C0G, NP0 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220A472KBEAT4X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode, Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.226" L x 0.200" W (5.74mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,00000 € | 3,00 € |
| 10 | 1,95100 € | 19,51 € |
| 50 | 1,76000 € | 88,00 € |
| 100 | 1,65080 € | 165,08 € |
| 500 | 1,46756 € | 733,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,67161 € | 1 671,61 € |
| Unit Price without VAT: | 3,00000 € |
|---|---|
| Unit Price with VAT: | 3,72000 € |

