
VJ2220Y222KXUSTX1 | |
|---|---|
DigiKey Part Number | 720-1587-2-ND - Tape & Reel (TR) 720-1587-1-ND - Cut Tape (CT) 720-1587-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220Y222KXUSTX1 |
Description | CAP CER 2200PF 250VAC X7R 2220 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220Y222KXUSTX1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.220" L x 0.200" W (5.59mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 € | 1,87 € |
| 10 | 1,19000 € | 11,90 € |
| 50 | 1,03560 € | 51,78 € |
| 100 | 0,96190 € | 96,19 € |
| 500 | 0,90274 € | 451,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,80997 € | 809,97 € |
| 2 000 | 0,76714 € | 1 534,28 € |
| 3 000 | 0,75125 € | 2 253,75 € |
| 5 000 | 0,73362 € | 3 668,10 € |
| 7 000 | 0,72332 € | 5 063,24 € |
| 10 000 | 0,72311 € | 7 231,10 € |
| Unit Price without VAT: | 1,87000 € |
|---|---|
| Unit Price with VAT: | 2,31880 € |


