
VJ2220Y224KBEAT4X | |
|---|---|
DigiKey Part Number | 720-1093-2-ND - Tape & Reel (TR) 720-1093-1-ND - Cut Tape (CT) 720-1093-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220Y224KBEAT4X |
Description | CAP CER 0.22UF 500V X7R 2220 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 500V Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220Y224KBEAT4X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode, Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.226" L x 0.200" W (5.74mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,31000 € | 3,31 € |
| 10 | 2,23500 € | 22,35 € |
| 50 | 1,99340 € | 99,67 € |
| 100 | 1,88350 € | 188,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,92913 € | 1 929,13 € |
| 2 000 | 1,53105 € | 3 062,10 € |
| 5 000 | 1,50237 € | 7 511,85 € |
| Unit Price without VAT: | 3,31000 € |
|---|---|
| Unit Price with VAT: | 4,10440 € |

