Parametric Equivalent
Parametric Equivalent

Y402320K0000T9W | |
|---|---|
DigiKey Part Number | Y402320K0000T9W-ND |
Manufacturer | |
Manufacturer Product Number | Y402320K0000T9W |
Description | RES SMD 20K OHM 0.01% 0.3W 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 20 kOhms ±0.01% 0.3W Chip Resistor 1206 (3216 Metric) Moisture Resistant, Non-Inductive Metal Foil |
Datasheet | Datasheet |
EDA/CAD Models | Y402320K0000T9W Models |
Category | Features Moisture Resistant, Non-Inductive |
Mfr | Temperature Coefficient ±0.2ppm/°C |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tray | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Ratings AEC-Q200 |
Tolerance | Size / Dimension 0.126" L x 0.062" W (3.20mm x 1.57mm) |
Power (Watts) | Height - Seated (Max) 0.025" (0.64mm) |
Composition | Number of Terminations 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Y402320K0000T0R | VPG Foil Resistors | 3 | Y4023-20KBCT-ND | 23,10000 € | Parametric Equivalent |
| Y402320K0000T9R | VPG Foil Resistors | 0 | 804-1103-1-ND | 16,62000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 12,36940 € | 1 236,94 € |
| Unit Price without VAT: | 12,36940 € |
|---|---|
| Unit Price with VAT: | 15,33806 € |


