



127713 | |
|---|---|
DigiKey Part Number | 345-127713-ND |
Manufacturer | |
Manufacturer Product Number | 127713 |
Description | 5.53" X 12" FLATBACK HEATSINK 19 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Sink Aluminum Top Mount, Extrusion |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Top Mount, Extrusion | |
Package Cooled | - | |
Attachment Method | Adhesive | |
Shape | Rectangular, Fins | |
Length | 12.000" (304.80mm) | |
Width | 5.530" (140.46mm) | |
Diameter | - | |
Fin Height | 0.325" (8.26mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | - | |
Thermal Resistance @ Natural | 0.71°C/W | |
Material | ||
Material Finish | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,67000 € | 20,67 € |
| 10 | 18,29900 € | 182,99 € |
| 25 | 17,42880 € | 435,72 € |
| 50 | 16,79780 € | 839,89 € |
| 100 | 16,18910 € | 1 618,91 € |
| 250 | 15,41712 € | 3 854,28 € |
| 500 | 14,85684 € | 7 428,42 € |
| Unit Price without VAT: | 20,67000 € |
|---|---|
| Unit Price with VAT: | 25,63080 € |


