
1842610000 | |
|---|---|
DigiKey Part Number  | 1842610000-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 1842610000  | 
Description  | TERM BLOCK HDR 9POS 3.50MM  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Weidmüller  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Type  | Header, Male Pins, Shrouded (4 Side)  | |
Number of Positions  | 9  | |
Positions Per Level  | 9  | |
Number of Levels  | 1  | |
Pitch  | 0.138" (3.50mm)  | |
Header Orientation  | Vertical  | |
Plug Wire Entry  | -  | |
Termination Style  | Solder  | |
Mounting Type  | Through Hole  | |
Current - IEC  | 15A  | |
Voltage - IEC  | 320 V  | |
Current - UL  | 10 A  | |
Voltage - UL  | 300 V  | |
Wire Gauge or Range - AWG  | -  | |
Wire Gauge or Range - mm²  | -  | |
Color  | Black  | |
Operating Temperature  | -50°C ~ 100°C  | |
Contact Mating Finish  | Tin  | |
Features  | Mating Flange, Solder Retention  | |
Material Flammability Rating  | UL94 V-0  | |
Ingress Protection  | IP10  | |
Screw Size  | -  | |
Torque - Screw  | -  | |
Wire Strip Length  | -  | |
Contact Material  | Copper Alloy  | |
Housing Material  | Liquid Crystal Polymer (LCP), Glass Filled  | |
Contact Tail Length  | 0.126" (3.20mm)  | |
Insulation Height  | 0.435" (11.05mm)  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 5,08000 € | 5,08 € | 
| 10 | 3,60100 € | 36,01 € | 
| 25 | 3,16120 € | 79,03 € | 
| 50 | 2,89000 € | 144,50 € | 
| 100 | 2,66730 € | 266,73 € | 
| 250 | 2,43772 € | 609,43 € | 
| 500 | 2,30496 € | 1 152,48 € | 
| 1 000 | 2,20068 € | 2 200,68 € | 
| Unit Price without VAT: | 5,08000 € | 
|---|---|
| Unit Price with VAT: | 6,29920 € | 















