


CC0402KRX7R0BB472 | |
|---|---|
DigiKey Part Number | 13-CC0402KRX7R0BB472TR-ND - Tape & Reel (TR) 13-CC0402KRX7R0BB472CT-ND - Cut Tape (CT) 13-CC0402KRX7R0BB472DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402KRX7R0BB472 |
Description | CAP CER 4700PF 100V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 100V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402KRX7R0BB472 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03600 € | 0,36 € |
| 50 | 0,02440 € | 1,22 € |
| 100 | 0,02080 € | 2,08 € |
| 500 | 0,01500 € | 7,50 € |
| 1 000 | 0,01321 € | 13,21 € |
| 2 500 | 0,01134 € | 28,35 € |
| 5 000 | 0,01022 € | 51,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00885 € | 88,50 € |
| 20 000 | 0,00813 € | 162,60 € |
| 30 000 | 0,00777 € | 233,10 € |
| 50 000 | 0,00737 € | 368,50 € |
| 70 000 | 0,00714 € | 499,80 € |
| 100 000 | 0,00691 € | 691,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |

