



CC0603KRX7R9BB102 | |
|---|---|
DigiKey Part Number | 311-1080-2-ND - Tape & Reel (TR) 311-1080-1-ND - Cut Tape (CT) 311-1080-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603KRX7R9BB102 |
Description | CAP CER 1000PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603KRX7R9BB102 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0603JRX7R9BB102 | YAGEO | 1 262 | 311-3361-1-ND | 0,09000 € | Upgrade |
| CC0603KRX7R0BB102 | YAGEO | 54 486 | 311-1467-1-ND | 0,09000 € | Upgrade |
| CC0603KRX7RABB102 | YAGEO | 86 211 | 311-4103-1-ND | 0,11000 € | Upgrade |
| CC0603KRX7RYBB102 | YAGEO | 45 280 | 311-4104-1-ND | 0,14000 € | Upgrade |
| CC0603FRNPO9BN102 | YAGEO | 6 907 | 311-1743-1-ND | 0,20000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02700 € | 0,27 € |
| 50 | 0,01840 € | 0,92 € |
| 100 | 0,01570 € | 1,57 € |
| 500 | 0,01114 € | 5,57 € |
| 1 000 | 0,00976 € | 9,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,00733 € | 29,32 € |
| 8 000 | 0,00660 € | 52,80 € |
| 12 000 | 0,00623 € | 74,76 € |
| 20 000 | 0,00583 € | 116,60 € |
| 28 000 | 0,00560 € | 156,80 € |
| 40 000 | 0,00537 € | 214,80 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |


