


CC0805JKX7R7BB474 | |
|---|---|
DigiKey Part Number | 311-4216-2-ND - Tape & Reel (TR) 311-4216-1-ND - Cut Tape (CT) 311-4216-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805JKX7R7BB474 |
Description | CAP CER 0.47UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF ±5% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805JKX7R7BB474 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,10700 € | 1,07 € |
| 50 | 0,07660 € | 3,83 € |
| 100 | 0,06720 € | 6,72 € |
| 500 | 0,05152 € | 25,76 € |
| 1 000 | 0,04667 € | 46,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03876 € | 116,28 € |
| 6 000 | 0,03597 € | 215,82 € |
| 9 000 | 0,03458 € | 311,22 € |
| 15 000 | 0,03304 € | 495,60 € |
| 21 000 | 0,03214 € | 674,94 € |
| 30 000 | 0,03127 € | 938,10 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,23560 € |

