Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Protection Range | Warning Range | Number of Outputs and Type | Sensing Angle | Detection Capability | Number of Monitor Fields | Response Time | Safety Category | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 In Stock | 1 : 2 393,95000 € Bulk | Bulk | Active | 5m | 20m | 6 - Safety (2), Safety/Warning (2), Auxiliary (2) | 270° | 30mm, 50mm, 70mm, 150mm | 32 | 60ms | SIL2 | -10°C ~ 50°C | - | |||
9 In Stock | 1 : 2 393,96000 € Bulk | Bulk | Active | 5m | 20m | 6 - Safety (2), Safety/Warning (2), Auxiliary (2) | 270° | 30mm, 50mm, 70mm, 150mm | 32 | 60ms | SIL2 | -10°C ~ 50°C | - | |||
25 In Stock | 1 : 2 854,91000 € Bulk | Bulk | Active | 3m | 10m | 1 - Safety (1) | 275° | 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
4 In Stock | 1 : 4 435,13000 € Box | Box | Active | 5.5m | 40m | 8 - Safety (6), Warning (2) | 275° | 40mm, 70mm | - | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
4 In Stock | 1 : 7 373,72000 € Bulk | Bulk | Active | 9m | 64m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 8 | 90ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
2 In Stock | 1 : 2 477,53000 € Bulk | Bulk | Active | 8m | - | - | 270° | - | 48 | 134ms | - | -10°C ~ 50°C | Includes Bracket, Cable | |||
14 In Stock | 1 : 3 652,37000 € Bulk | Bulk | Active | 3m | 10m | 2 - Safety (2) | 275° | 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 128 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
5 In Stock | 1 : 3 843,67000 € Bulk | Bulk | Active | 2m | 8m | 4 - Safety (2), Warning (2) | 270° | 30mm, 40mm, 50mm, 70mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
4 In Stock | 1 : 6 226,98000 € Bulk | Bulk | Active | 5.5m | 40m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
2 In Stock | 1 : 4 222,20000 € Bulk | Bulk | Active | 3m | 8m | 4 - Safety (2), Warning (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
3 In Stock | 1 : 4 435,13000 € Box | Box | Active | 5.5m | 40m | - | 275° | 30mm, 40mm, 50mm, 70mm, 150mm | 70 | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
3 In Stock | 1 : 6 140,08000 € Box | Box | Active | 5.5m | 40m | - | 275° | 30mm, 40mm, 50mm, 70mm, 150mm | 70 | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | Cable, EtherNet/IP, Muting Function | |||
2 In Stock | 1 : 1 693,70000 € Bulk | Bulk | Active | 1.1m | 4m | 2 - Safety (2) | 150° | 50mm, 70mm, 150mm, 200mm | 8 | 60ms | Category 3, PLd, SIL2 | 0°C ~ 50°C | - | |||
2 In Stock | 1 : 3 243,17000 € Box | Box | Active | 5m | 30m | 6 - Safety (2), Warning (2), Auxiliary (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 128 | 2010ms | SIL2 | -10°C ~ 50°C | Master/Slave Function, Muting Function | |||
2 In Stock | 1 : 3 243,17000 € Box | Box | Active | 5m | 30m | 6 - Safety (4), Warning (2), Auxiliary (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 128 | 2010ms | SIL2 | -10°C ~ 50°C | Master/Slave Function, Muting Function | |||
5 In Stock | 1 : 4 583,82000 € Bulk | Bulk | Active | 2m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm | 12 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
4 In Stock | 1 : 5 156,45000 € Bulk | Bulk | Active | 3m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 12 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
5 In Stock | 1 : 5 266,57000 € Bulk | Bulk | Active | 2m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm | 24 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
24 In Stock | 1 : 5 391,38000 € Bulk | Bulk | Active | 4m | 40m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | Includes Bracket, Cable | |||
4 In Stock | 1 : 7 792,95000 € Bulk | Bulk | Active | 4m | 40m | 1 - Safety (1) | 275° | 50mm, 70mm | 8 | 90ms | Category 3, PLd, SIL2 | -25°C ~ 50°C | - | |||
4 In Stock | 1 : 8 556,46000 € Bulk | Bulk | Active | 9m | 64m | 8 - Safety (8) | 275° | 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 128 | 115ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
3 In Stock | 1 : 4 574,44000 € Bulk | Bulk | Discontinued at Digi-Key | 4m | 15m | 4 - Safety (2), Warning (1), Auxiliary (1) | 270° | 30mm, 40mm, 50mm, 70mm | 70 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | EtherNet/IP | |||
2 In Stock | 1 : 4 782,31000 € Bulk | Bulk | Discontinued at Digi-Key | 4m | 15m | 4 - Safety (2), Warning (1), Auxiliary (1) | 270° | 30mm, 40mm, 50mm, 70mm | 70 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | EtherNet/IP | |||
0 In Stock 29 Factory Check Lead Time | 1 : 5 021,55000 € Bulk | Bulk | Active | 4m | 15m | 4 - Safety (2), Warning (1), Auxiliary (1) | 270° | 30mm, 40mm, 50mm, 70mm | 70 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | EtherNet/IP | |||
0 In Stock Check Lead Time | 1 : 1 426,26000 € Bulk | Bulk | Active | 2m | - | - | 270° | - | 48 | 134ms | - | -10°C ~ 50°C | - |






















