



UB15SKG035D-DD | |
|---|---|
DigiKey Part Number | 360-1946-ND |
Manufacturer | |
Manufacturer Product Number | UB15SKG035D-DD |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard, Illuminated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UB15SKG035D-DD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Amber | |
Illumination Type, Color | LED, Amber | |
Illumination Voltage (Nominal) | 2 VDC | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Process Sealed | |
Panel Cutout Dimensions | - | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,82000 € | 10,82 € |
| 10 | 9,33600 € | 93,36 € |
| 25 | 8,80360 € | 220,09 € |
| 50 | 8,41980 € | 420,99 € |
| 100 | 8,05230 € | 805,23 € |
| 250 | 7,59008 € | 1 897,52 € |
| 500 | 7,25742 € | 3 628,71 € |
| 1 000 | 6,93865 € | 6 938,65 € |
| Unit Price without VAT: | 10,82000 € |
|---|---|
| Unit Price with VAT: | 13,41680 € |






