Spring Loaded
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Number of Contacts | Pitch | Number of Rows | Row Spacing | Mounting Type | Material | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 306 In Stock | 1 : 2,29000 € Bulk | Bulk | Active | Piston | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
2 869 In Stock | 1 : 2,67000 € Bulk | Bulk | Active | Piston | 1 | - | 1 | - | Through Hole, Right Angle | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
2 770 In Stock | 1 : 2,80000 € Tube | Tube | Active | Piston | 3 | 0.100" (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
1 084 In Stock | 1 : 3,47000 € Bulk | Bulk | Active | Piston | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
6 069 In Stock | 1 : 4,18000 € Bulk | Bulk | Active | Piston | 4 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
2 857 In Stock | 1 : 4,38000 € Tube | Tube | Active | Piston | 4 | 0.100" (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
934 In Stock | 1 : 4,40000 € Tube | Tube | Active | Piston | 4 | 0.100" (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
990 In Stock | 1 : 5,10000 € Tube | Tube | Active | Piston | 4 | 0.100" (2.54mm) | 1 | - | Surface Mount, Right Angle | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
5 606 In Stock | 1 : 5,70000 € Tube | Tube | Active | Piston | 8 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
1 687 In Stock | 1 : 6,26000 € Tube | Tube | Active | Piston | 6 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
590 In Stock | 1 : 6,65000 € Tube | Tube | Active | Piston | 6 | 0.100" (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
382 In Stock | 1 : 7,64000 € Tube | Tube | Active | Piston | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
397 In Stock | 1 : 8,40000 € Tube | Tube | Active | Piston | 8 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
756 In Stock | 1 : 8,92000 € Tube | Tube | Active | Piston | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
288 In Stock | 1 : 9,13000 € Tube | Tube | Active | Piston | 5 | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
533 In Stock | 1 : 9,42000 € Tube | Tube | Active | Piston | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
1 120 In Stock | 1 : 9,62000 € Tube | Tube | Active | Piston | 4 | 0.157" (4.00mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
315 In Stock | 1 : 10,72000 € Tube | Tube | Active | Piston | 2 | 0.157" (4.00mm) | 1 | - | Through Hole, Solder Cup | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
1 170 In Stock | 1 : 11,79000 € Tube | Tube | Active | Piston | 4 | 0.157" (4.00mm) | 1 | - | Through Hole, Solder Cup | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
198 In Stock | 1 : 12,58000 € Tube | Tube | Active | Piston | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Surface Mount | Copper Alloy | Gold | 10.0µin (0.25µm) | |||
482 In Stock | 1 : 13,50000 € Tube | Tube | Active | Piston | 6 | 0.157" (4.00mm) | 1 | - | Through Hole | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
654 In Stock | 1 : 16,74000 € Tube | Tube | Active | Piston | 6 | 0.157" (4.00mm) | 2 | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | Gold | 20.0µin (0.51µm) | |||
476 In Stock | 1 : 16,88000 € Tube | Tube | Active | Piston | 6 | 0.157" (4.00mm) | 1 | - | Through Hole, Solder Cup | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
167 In Stock | 1 : 19,93000 € Tube | Tube | Active | Piston | 4 | 0.157" (4.00mm) | 1 | - | Through Hole, Solder Cup | Copper Alloy | Gold | 20.0µin (0.51µm) | |||
295 In Stock | 1 : 29,85000 € Tube | Tube | Active | Piston | 40 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Through Hole | Brass Alloy | Gold | 20.0µin (0.51µm) |


























