Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Number of LEDs | Color | Controller Type | Utilized LED | Interface | Mounting Type | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 513 In Stock | 1 : 0,44000 € Cut Tape (CT) 4 500 : 0,14538 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | 1515 | - | Surface Mount | 1.50mm L x 1.50mm W | ||
9 358 In Stock | 1 : 0,48000 € Cut Tape (CT) 1 000 : 0,18278 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
66 715 In Stock | 1 : 0,51000 € Cut Tape (CT) 1 000 : 0,19722 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 3.50mm L x 3.50mm W | ||
85 516 In Stock | 1 : 0,54000 € Cut Tape (CT) 2 000 : 0,19483 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 1.80mm L x 1.80mm W | ||
186 601 In Stock | 1 : 0,56000 € Cut Tape (CT) 2 000 : 0,20392 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | Red, Green, Blue (RGB) | - | - | PWM | Surface Mount | 1.80mm L x 1.80mm W | ||
18 478 In Stock | 1 : 0,56000 € Cut Tape (CT) 1 000 : 0,21865 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue, White (RGBW) | - | 3537 | - | Surface Mount | 3.70mm L x 3.50mm W | ||
6 414 In Stock | 1 : 0,56000 € Cut Tape (CT) 3 000 : 0,19839 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount | 2.70mm L x 2.40mm W | ||
170 356 In Stock | 1 : 0,59000 € Cut Tape (CT) 1 000 : 0,23113 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 5.00mm L x 5.00mm W | ||
116 124 In Stock | 1 : 0,59000 € Cut Tape (CT) 1 000 : 0,48178 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | Red, Green, Blue (RGB) | - | WS2812B | Serial NRZ (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
10 702 In Stock | 1 : 0,59000 € Cut Tape (CT) 3 000 : 0,26451 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | - | Surface Mount | 2.00mm L x 2.00mm W | |||
13 964 In Stock | 1 : 0,63000 € Cut Tape (CT) 2 000 : 0,23255 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 3 | Red, Green, Blue (RGB) | - | - | - | Surface Mount | 5.20mm L x 1.00mm W | |||
31 382 In Stock | 1 : 0,65000 € Cut Tape (CT) 1 000 : 0,25389 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | PWM | Surface Mount | 5.00mm L x 5.00mm W | |||
20 878 In Stock | 1 : 0,65000 € Cut Tape (CT) 1 500 : 0,24477 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial (Shift Register) | Surface Mount, Right Angle | 4.00mm L x 1.50mm W | ||
17 441 In Stock | 1 : 0,65000 € Cut Tape (CT) 1 000 : 0,25389 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue, White (RGBW) | - | - | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
12 340 In Stock 66 000 Factory | 1 : 0,65000 € Cut Tape (CT) 3 000 : 0,23570 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | 1616 | - | Surface Mount | 1.60mm L x 1.60mm W | |||
7 937 In Stock | 1 : 0,65000 € Cut Tape (CT) 1 000 : 0,25389 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue, White (RGBW) | - | - | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
3 345 In Stock | 1 : 0,73000 € Cut Tape (CT) 1 500 : 0,28522 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 3 | Red, Green, Blue, White (RGBW) | - | 4818 | - | Surface Mount, Right Angle | 4.80mm L x 1.80mm W | ||
37 342 In Stock | 1 : 0,77000 € Cut Tape (CT) 4 000 : 0,27668 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | - | Serial | Surface Mount | 1.80mm L x 1.80mm W | ||
61 380 In Stock | 1 : 1,15000 € Cut Tape (CT) 4 000 : 0,44097 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | APA102C | Serial | Surface Mount | 2.00mm L x 2.00mm W | |||
51 491 In Stock | 1 : 1,36000 € Cut Tape (CT) 1 000 : 0,58629 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Discrete | 1 | Red, Green, Blue (RGB) | - | APA102C | Serial | Surface Mount | 5.00mm L x 5.00mm W | ||
557 In Stock | 1 : 3,41000 € Bag | Bag | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | WS2812B | - | Surface Mount | 2.00mm L x 2.00mm W | |||
3 049 In Stock | 1 : 3,89000 € Strip | Strip | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | SK6812 or WS2812 | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | |||
512 In Stock | 1 : 3,89000 € Bulk | - | Bulk | Active | Discrete | 10 | Red, Green, Blue (RGB) | - | SK9822 | Serial (Shift Register) | Surface Mount | 5.00mm L x 5.00mm W | ||
870 In Stock | 1 : 4,10000 € Bulk | - | Bulk | Active | Discrete | 5 | Red, Green, Blue (RGB) | - | WS2812 | Serial (Shift Register) | Through Hole | 5.00mm Dia | ||
272 In Stock | 1 : 5,14000 € Bulk | Bulk | Active | Module | 8 | Red, Green, Blue (RGB) | - | SK6812 or WS2812 | Serial (Shift Register) | User Defined | 51.10mm L x 10.20mm W |
























