
MAX232CPE+ | |
|---|---|
DigiKey Part Number | MAX232CPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX232CPE+ |
Description | IC TRANSCEIVER FULL 2/2 16PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX232CPE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,12000 € | 7,12 € |
| 10 | 5,51900 € | 55,19 € |
| 25 | 5,11920 € | 127,98 € |
| 100 | 4,67970 € | 467,97 € |
| 250 | 4,47016 € | 1 117,54 € |
| 500 | 4,34388 € | 2 171,94 € |
| 1 000 | 4,23995 € | 4 239,95 € |
| Unit Price without VAT: | 7,12000 € |
|---|---|
| Unit Price with VAT: | 8,82880 € |









