
MAX3094ECSE+ | |
|---|---|
DigiKey Part Number | MAX3094ECSE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3094ECSE+ |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3094ECSE+ Models |
Category | Data Rate 10Mbps |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply 3V ~ 3.6V |
Packaging Tube | Operating Temperature 0°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type Receiver | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Protocol RS422, RS485 | Supplier Device Package 16-SOIC |
Number of Drivers/Receivers 0/4 | Base Product Number |
Receiver Hysteresis 45 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX3094ECSE+ | Analog Devices Inc./Maxim Integrated | 668 | MAX3094ECSE+-ND | 5,35000 € | Direct |
| MAX3096CSE+ | Analog Devices Inc./Maxim Integrated | 1 | MAX3096CSE+-ND | 8,77000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,35000 € | 5,35 € |
| 10 | 4,10700 € | 41,07 € |
| 50 | 3,60740 € | 180,37 € |
| 100 | 3,45300 € | 345,30 € |
| 250 | 3,28968 € | 822,42 € |
| 500 | 3,19132 € | 1 595,66 € |
| 1 000 | 3,11034 € | 3 110,34 € |
| 2 500 | 3,02485 € | 7 562,12 € |
| Unit Price without VAT: | 5,35000 € |
|---|---|
| Unit Price with VAT: | 6,63400 € |


