


MAX667EPA+ | |
|---|---|
DigiKey Part Number | MAX667EPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX667EPA+ |
Description | IC REG LIN POS ADJ 250MA 8-PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 250mA 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX667EPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16.5V | |
Voltage - Output (Min/Fixed) | 1.3V (5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
Current - Supply (Max) | 20 mA | |
PSRR | - | |
Control Features | Dropout Detector, Enable, Low Battery Detection | |
Protection Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,33000 € | 9,33 € |
| 10 | 7,29700 € | 72,97 € |
| 50 | 6,48380 € | 324,19 € |
| 100 | 6,23180 € | 623,18 € |
| 250 | 5,96588 € | 1 491,47 € |
| 500 | 5,80560 € | 2 902,80 € |
| 1 000 | 5,67363 € | 5 673,63 € |
| Unit Price without VAT: | 9,33000 € |
|---|---|
| Unit Price with VAT: | 11,56920 € |



