Parametric Equivalent
Direct
Direct
Direct

74LVC1G10DW-7 | |
|---|---|
DigiKey Part Number | 74LVC1G10DW-7TR-ND - Tape & Reel (TR) 74LVC1G10DW-7CT-ND - Cut Tape (CT) 74LVC1G10DW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G10DW-7 |
Description | IC GATE NAND 1CH 3-INP SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 1 Channel SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G10DW-7 Models |
Category | Current - Output High, Low 32mA, 32mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 3.6ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package SOT-363 |
Number of Inputs 3 | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Supply 1.65V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 40 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G10DW-7 | Diodes Incorporated | 0 | 74LVC1G10DW-7CT-ND | 0,12000 € | Parametric Equivalent |
| 74LVC1G10GW,125 | Nexperia USA Inc. | 5 | 1727-6962-1-ND | 0,09000 € | Direct |
| NC7SZ10P6X | onsemi | 2 345 | NC7SZ10P6XCT-ND | 0,08000 € | Direct |
| SN74LVC1G10DCKR | Texas Instruments | 35 941 | 296-17844-1-ND | 0,13000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08200 € | 0,82 € |
| 25 | 0,07240 € | 1,81 € |
| 100 | 0,06110 € | 6,11 € |
| 250 | 0,05584 € | 13,96 € |
| 500 | 0,05264 € | 26,32 € |
| 1 000 | 0,05000 € | 50,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04674 € | 140,22 € |
| 6 000 | 0,04515 € | 270,90 € |
| 9 000 | 0,04435 € | 399,15 € |
| 15 000 | 0,04347 € | 652,05 € |
| 21 000 | 0,04295 € | 901,95 € |
| 30 000 | 0,04245 € | 1 273,50 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14880 € |













