


AP7315DQ-12W5-7 | |
|---|---|
DigiKey Part Number | 31-AP7315DQ-12W5-7TR-ND - Tape & Reel (TR) 31-AP7315DQ-12W5-7CT-ND - Cut Tape (CT) 31-AP7315DQ-12W5-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7315DQ-12W5-7 |
Description | IC REG LINEAR 1.2V 150MA SOT-25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.64V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,12200 € | 1,22 € |
| 25 | 0,10760 € | 2,69 € |
| 100 | 0,09190 € | 9,19 € |
| 250 | 0,08436 € | 21,09 € |
| 500 | 0,07980 € | 39,90 € |
| 1 000 | 0,07606 € | 76,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07141 € | 214,23 € |
| 6 000 | 0,06914 € | 414,84 € |
| 9 000 | 0,06801 € | 612,09 € |
| 15 000 | 0,06675 € | 1 001,25 € |
| 21 000 | 0,06601 € | 1 386,21 € |
| 30 000 | 0,06530 € | 1 959,00 € |
| 75 000 | 0,06377 € | 4 782,75 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22320 € |



