
DESD2ETH1GSOQ-7 | |
|---|---|
DigiKey Part Number | 31-DESD2ETH1GSOQ-7TR-ND - Tape & Reel (TR) 31-DESD2ETH1GSOQ-7CT-ND - Cut Tape (CT) 31-DESD2ETH1GSOQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD2ETH1GSOQ-7 |
Description | TVS DIODE 24VWM SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Clamp 2.3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 100V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | 2.3A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 1.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08100 € | 0,81 € |
| 25 | 0,07080 € | 1,77 € |
| 100 | 0,05990 € | 5,99 € |
| 250 | 0,05468 € | 13,67 € |
| 500 | 0,05150 € | 25,75 € |
| 1 000 | 0,04891 € | 48,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05956 € | 178,68 € |
| 6 000 | 0,05372 € | 322,32 € |
| 9 000 | 0,05073 € | 456,57 € |
| 15 000 | 0,04737 € | 710,55 € |
| 21 000 | 0,04539 € | 953,19 € |
| 30 000 | 0,04345 € | 1 303,50 € |
| 75 000 | 0,03921 € | 2 940,75 € |
| 150 000 | 0,03776 € | 5 664,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14880 € |



