



SIM6050-8-0-30-00-A | |
|---|---|
DigiKey Part Number | 2073-SIM6050-8-0-30-00-ATR-ND - Tape & Reel (TR) 2073-SIM6050-8-0-30-00-ACT-ND - Cut Tape (CT) 2073-SIM6050-8-0-30-00-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIM6050-8-0-30-00-A |
Description | CONN MINI SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position Card Connector Mini SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SIM6050-8-0-30-00-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Mini SIM | |
Number of Positions | 8 | |
Connector Type | Connector | |
Insertion, Removal Method | Push In, Pull Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | - | |
Height Above Board | 0.118" (3.00mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 1,04900 € | 10,49 € |
| 25 | 0,98360 € | 24,59 € |
| 50 | 0,93660 € | 46,83 € |
| 100 | 0,89180 € | 89,18 € |
| 250 | 0,83580 € | 208,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,77723 € | 544,06 € |
| 1 400 | 0,74014 € | 1 036,20 € |
| 2 100 | 0,71927 € | 1 510,47 € |
| 3 500 | 0,69382 € | 2 428,37 € |
| 4 900 | 0,67756 € | 3 320,04 € |
| 7 000 | 0,66074 € | 4 625,18 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,53760 € |







