
MOC3052S-TA1 | |
|---|---|
DigiKey Part Number | 160-MOC3052S-TA1TR-ND - Tape & Reel (TR) 160-MOC3052S-TA1CT-ND - Cut Tape (CT) 160-MOC3052S-TA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3052S-TA1 |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
Category | Current - LED Trigger (Ift) (Max) 10mA |
Manufacturer Lite-On Inc. | Current - Hold (Ih) 400µA (Typ) |
Series | Voltage - Forward (Vf) (Typ) 1.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 50 mA |
Part Status Active | Operating Temperature -40°C ~ 100°C |
Output Type Triac | Mounting Type Surface Mount |
Zero Crossing Circuit No | Package / Case 6-SMD, Gull Wing |
Number of Channels 1 | Supplier Device Package 6-SMD |
Voltage - Isolation 5000Vrms | Approval Agency CSA, FIMKO, UL |
Voltage - Off State 600 V | Base Product Number |
Static dV/dt (Min) 1kV/µs |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,54300 € | 5,43 € |
| 100 | 0,39910 € | 39,91 € |
| 500 | 0,33474 € | 167,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,31366 € | 313,66 € |
| 2 000 | 0,29576 € | 591,52 € |
| 3 000 | 0,28657 € | 859,71 € |
| 5 000 | 0,27620 € | 1 381,00 € |
| 7 000 | 0,27003 € | 1 890,21 € |
| 10 000 | 0,26401 € | 2 640,10 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,96720 € |


