
MOC3052S | |
|---|---|
DigiKey Part Number | 160-2047-5-ND |
Manufacturer | |
Manufacturer Product Number | MOC3052S |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 1kV/µs | |
Current - LED Trigger (Ift) (Max) | 10mA | |
Current - Hold (Ih) | 400µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Approval Agency | CSA, FIMKO, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 65 | 0,36400 € | 23,66 € |
| 130 | 0,33423 € | 43,45 € |
| 520 | 0,28712 € | 149,30 € |
| 1 040 | 0,26871 € | 279,46 € |
| 2 015 | 0,25373 € | 511,27 € |
| 5 005 | 0,23662 € | 1 184,28 € |
| 10 010 | 0,22587 € | 2 260,96 € |
| 25 025 | 0,21415 € | 5 359,10 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |






