
30KPA78CA | |
|---|---|
DigiKey Part Number | 30KPA78CATR-ND - Tape & Reel (TR) 30KPA78CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 30KPA78CA |
Description | TVS DIODE 78VWM 129VC P600 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 129V Clamp 234.9A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | 30KPA78CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 78V | |
Voltage - Breakdown (Min) | 87.1V | |
Voltage - Clamping (Max) @ Ipp | 129V | |
Current - Peak Pulse (10/1000µs) | 234.9A | |
Power - Peak Pulse | 30000W (30kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,02000 € | 17,02 € |
| 10 | 13,51100 € | 135,11 € |
| 100 | 13,50350 € | 1 350,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 12,32188 € | 9 857,50 € |
| Unit Price without VAT: | 17,02000 € |
|---|---|
| Unit Price with VAT: | 21,10480 € |











