Similar
Similar
Similar
Similar
Similar
Similar



SPX29300T-L-3-3/TR | |
|---|---|
DigiKey Part Number | 1016-SPX29300T-L-3-3/TR-ND - Tape & Reel (TR) 1016-SPX29300T-L-3-3/TRCT-ND - Cut Tape (CT) 1016-SPX29300T-L-3-3/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPX29300T-L-3-3/TR |
Description | IC REG LINEAR 3.3V 3A TO263-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3A TO-263-3 |
Datasheet | Datasheet |
EDA/CAD Models | SPX29300T-L-3-3/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 3A | |
Current - Output | ||
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Reverse Polarity, Transient Voltage | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,29300 € | 12,93 € |
| 25 | 1,17920 € | 29,48 € |
| 100 | 1,05270 € | 105,27 € |
| 250 | 0,99252 € | 248,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,95620 € | 478,10 € |
| 1 000 | 0,92632 € | 926,32 € |
| 1 500 | 0,91136 € | 1 367,04 € |
| 2 500 | 0,89478 € | 2 236,95 € |
| 3 500 | 0,88509 € | 3 097,82 € |
| 5 000 | 0,87577 € | 4 378,85 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,18240 € |


