Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PZU3.9BL,315 | |
|---|---|
DigiKey Part Number | 1727-PZU3.9BL,315TR-ND - Tape & Reel (TR) 1727-PZU3.9BL,315CT-ND - Cut Tape (CT) 1727-PZU3.9BL,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PZU3.9BL,315 |
Description | DIODE ZENER 3.9V 250MW DFN1006-2 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 250 mW ±5% Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
Mfr | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 250 mW | Supplier Device Package DFN1006-2 |
Impedance (Max) (Zzt) 90 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 3 µA @ 1 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX884-B3V9,315 | Nexperia USA Inc. | 0 | 1727-5634-1-ND | 0,21000 € | Parametric Equivalent |
| BZX884-C3V9,315 | Nexperia USA Inc. | 0 | 1727-BZX884-C3V9,315CT-ND | 0,19000 € | Parametric Equivalent |
| PZU3.9B2L,315 | Nexperia USA Inc. | 0 | 1727-PZU3.9B2L,315CT-ND | 0,22000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12400 € | 1,24 € |
| 100 | 0,07680 € | 7,68 € |
| 500 | 0,05622 € | 28,11 € |
| 1 000 | 0,04951 € | 49,51 € |
| 2 000 | 0,04385 € | 87,70 € |
| 5 000 | 0,03770 € | 188,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03138 € | 313,80 € |
| 20 000 | 0,02841 € | 568,20 € |
| 30 000 | 0,02690 € | 807,00 € |
| 50 000 | 0,02520 € | 1 260,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |


