
NSS1C201MZ4T1G | |
|---|---|
DigiKey Part Number | NSS1C201MZ4T1GOSTR-ND - Tape & Reel (TR) NSS1C201MZ4T1GOSCT-ND - Cut Tape (CT) NSS1C201MZ4T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS1C201MZ4T1G |
Description | TRANS NPN 100V 2A SOT223 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 2 A 100MHz 800 mW Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSS1C201MZ4T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 180mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 500mA, 2V | |
Power - Max | 800 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,50600 € | 5,06 € |
| 100 | 0,32920 € | 32,92 € |
| 500 | 0,25320 € | 126,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,22869 € | 228,69 € |
| 2 000 | 0,20806 € | 416,12 € |
| 3 000 | 0,19753 € | 592,59 € |
| 5 000 | 0,18571 € | 928,55 € |
| 7 000 | 0,17871 € | 1 250,97 € |
| 10 000 | 0,17191 € | 1 719,10 € |
| 25 000 | 0,15938 € | 3 984,50 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 1,00440 € |


