
CFM-2507CF-0100-240-20 | |
|---|---|
DigiKey Part Number | 2223-CFM-2507CF-0100-240-20-ND |
Manufacturer | |
Manufacturer Product Number | CFM-2507CF-0100-240-20 |
Description | DC AXIAL FAN, 25 MM SQUARE, 7 MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 5VDC Square - 25mm L x 25mm H omniCOOL™ Magnetic Sleeve 2.2 CFM (0.061m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-2507CF-0100-240-20 Models |
Category | Features Speed Sensor (Tach) |
Mfr | Noise 24.1dB(A) |
Series | Power (Watts) 1.2 W |
Packaging Box | RPM |
Part Status Active | Termination 3 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 25mm L x 25mm H | Approval Agency CE, cURus, TUV |
Width 7.00mm | Current Rating (Amps) 0.240A |
Air Flow 2.2 CFM (0.061m³/min) | Voltage Range 4.5 ~ 5.5VDC |
Static Pressure 0.130 in H2O (32.4 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,39000 € | 7,39 € |
| 10 | 6,00600 € | 60,06 € |
| 25 | 5,48240 € | 137,06 € |
| 50 | 5,10580 € | 255,29 € |
| 200 | 4,41525 € | 883,05 € |
| 400 | 4,38760 € | 1 755,04 € |
| Unit Price without VAT: | 7,39000 € |
|---|---|
| Unit Price with VAT: | 9,16360 € |


