




MF25100V1-1000U-G99 | |
|---|---|
DigiKey Part Number | 259-2069-ND |
Manufacturer | |
Manufacturer Product Number | MF25100V1-1000U-G99 |
Description | FAN AXIAL 25X10MM VAPO 5VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 5VDC Square - 25mm L x 25mm H Vapo-Bearing™ 3.5 CFM (0.098m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF25100V1-1000U-G99 Models |
Category | Noise 23.0dB(A) |
Mfr | Power (Watts) 530 mW |
Series | RPM |
Packaging Bulk | Termination 3 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 25mm L x 25mm H | Weight 0.016 lb (7.26 g) |
Width 10.00mm | Current Rating (Amps) 0.105A |
Air Flow 3.5 CFM (0.098m³/min) | Voltage Range 2.5 ~ 6VDC |
Static Pressure 0.250 in H2O (62.3 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,87000 € | 8,87 € |
| 10 | 7,19900 € | 71,99 € |
| 25 | 6,56840 € | 164,21 € |
| 50 | 6,11580 € | 305,79 € |
| 100 | 5,68790 € | 568,79 € |
| 250 | 5,53276 € | 1 383,19 € |
| Unit Price without VAT: | 8,87000 € |
|---|---|
| Unit Price with VAT: | 10,99880 € |












